| Management number | 218951025 | Release Date | 2026/05/03 | List Price | US$33.19 | Model Number | 218951025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729920191796 |
|---|---|
| Color | White. |
| Shape | drum |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | SomSom |
| Brightness | [EST] 2400 lumens |
| Efficiency | 13.33 lumens per watt |
| Unit Count | 1.0 Count |
| Item Weight | 1.96 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | SomSom |
| Model Number | 729920191796 |
| Power Source | AC/DC |
| Material Type | Acrylic |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Incandescent, LED |
| Number of Items | 1 |
| Installation Type | Pendant Light |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 15"L x 15"W x 5.9"H |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form