| Management number | 220086089 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220086089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take the occasion to dress him up in the Austin oxford from Stacy Adams(r) Kids,Oxfords in a smooth synthetic upper. Four eye lace-up. Man-made lining. Cushioned footbed
| UPC | 717501266087 |
|---|---|
| Brand | Stacy Adams |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Austin - K |
| Sport Type | Oxfords |
| Strap Type | Lace-Up |
| Style Name | Austin - K |
| Unit Count | 1.00 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Stacy Adams |
| Style Number | Austin - K |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxfords |
| Outer Material | synthetic |
| Insole Material | Manmade |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Oxfords |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41179-001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form