| Management number | 219096670 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219096670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | 30 in Inseam without Pockets |
| Leg Style | Wide |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | Sunzel |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | All Occasion |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form