| Management number | 216255600 | Release Date | 2026/04/19 | List Price | US$14.28 | Model Number | 216255600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904610 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 500.00 Count |
| Dosage Form | Capsule |
| Item Weight | 10.08 ounces |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2.5 x 5 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | b1 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614904610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form