| Management number | 221289630 | Release Date | 2026/05/03 | List Price | US$33.46 | Model Number | 221289630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191505859054 |
|---|---|
| Color | Sepia |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Occupational professional |
| Brand Name | Velvet by Graham & Spencer |
| Model Name | Misty Cotton Twill Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Misty Cotton Twill Utility Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.99 Pounds |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | MISTY04 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MISTY04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form