| Management number | 218460988 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 218460988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your bust the ultimate lift with this full figured underwire bra.

| UPC | 719544932509 |
|---|---|
| Color | Rose Dust |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Leotard Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Elevated Allure Unlined Full Coverage Underwire Lifting Bra, 855336 |
| Neck Style | V-Neck |
| Sport Type | High Impact Sports |
| Strap Type | Adjustable |
| Style Name | Elevated Allure Unlined Full Coverage Underwire Lifting Bra, 855336 |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 61 Grams |
| Manufacturer | Wacoal |
| Style Number | 855336-253-32DD |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855336-253 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544932509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form