| Management number | 219134816 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219134816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | Round |
| Theme | Sport |
| Capacity | 25.4 Fluid Ounces |
| Brand Name | Well & Body |
| Model Name | Magnet'O |
| Sport Type | Bodybuilding, CrossFit, Fitness, Gym, Yoga |
| Style Name | Modern |
| Bottle Type | Magnetic Water Bottle |
| Item Weight | 380 Grams |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | Well & Body |
| Model Number | MAGNETO750 |
| Material Type | Stainless Steel |
| Container Type | Insulated water bottle compatible with MagSafe |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacture Year | 2025 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Airtight, Double Wall, Isothermal, Leak Proof, Wide Mouth |
| Included Components | 2x adhesive magnetic rings |
| Age Range Description | Adult |
| Item Dimensions W x H | 3"W x 11"H |
| Product Care Instructions | Dishwasher Safe, Fridge Safe |
| Specific Uses For Product | Tea, Coffee, Water |
| Recommended Uses For Product | Camping, Hiking, Office, Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form