| Management number | 218850454 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218850454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Soecs:Product Model: W09Bluetooth Version: V5.4 + EDRWireless Range: 15m(50ft)Charging Case Battery Capacity: 350mAhEarbud Battery Capacity: 30mAhWorking Time: 6HCharging Time: 1H
| UPC | 762915981019 |
|---|---|
| Color | White |
| Impedance | 80 Ohms |
| Brand Name | IDAKODU |
| Model Name | W09 |
| Unit Count | 1.0 Count |
| Manufacturer | IDAKODU |
| Model Number | W09 |
| BuiltIn Media | Cable, Charging Case, User Manual |
| Noise Control | None |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart TVs, Cars with Bluetooth Support |
| Additional Features | Active Noise Cancellation, Wireless |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form