| Management number | 220182311 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220182311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | solid |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Fashare |
| Model Name | Km0181bs95 |
| Strap Type | Ankle Strap |
| Style Name | Ankle-Strap |
| Sandal Type | Wedge |
| Closure Type | Tie |
| Style Number | KM0181BS95 |
| Sole Material | Synthetic Rubber |
| Outer Material | Faux Suede |
| Insole Material | Suede |
| Material Fabric | Faux Suede |
| Number of Items | 2 |
| Platform Height | 4.2 Inches |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Faux,Jute,Suede |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KM0181BS95 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form