| Management number | 216759436 | Release Date | 2026/04/19 | List Price | US$8.39 | Model Number | 216759436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852862007419 |
|---|---|
| Flavor | Orange & Grape |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Yuve |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Yuve |
| Number of Items | 1 |
| Product Benefits | Digestion, hair, skin, nails, prenatal |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B9 |
| Specific Uses For Product | digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form